403Webshell
Server IP : 138.197.162.186  /  Your IP : 216.73.216.17
Web Server : nginx/1.24.0
System : Linux ubuntu-s-1vcpu-512mb-10gb-tor1 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar24
Linux 6.8.0-71-generic (ubuntu-s-1vcpu-512mb-10gb-tor1) 	2026-07-24 	_x86_64_	(1 CPU)

00:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      8.59      0.01      0.63      0.07      0.51      0.00      0.01      0.00      0.00     90.18
00:10:09          0      8.59      0.01      0.63      0.07      0.51      0.00      0.01      0.00      0.00     90.18
00:20:10        all      8.62      0.00      0.54      0.11      0.10      0.00      0.00      0.00      0.00     90.63
00:20:10          0      8.62      0.00      0.54      0.11      0.10      0.00      0.00      0.00      0.00     90.63
00:30:00        all      8.83      0.00      0.61      0.04      0.12      0.00      0.01      0.00      0.00     90.40
00:30:00          0      8.83      0.00      0.61      0.04      0.12      0.00      0.01      0.00      0.00     90.40
00:40:00        all     10.27      0.00      0.79      0.05      0.22      0.00      0.01      0.00      0.00     88.67
00:40:00          0     10.27      0.00      0.79      0.05      0.22      0.00      0.01      0.00      0.00     88.67
00:50:00        all      8.78      0.00      0.59      0.24      0.14      0.00      0.01      0.00      0.00     90.24
00:50:00          0      8.78      0.00      0.59      0.24      0.14      0.00      0.01      0.00      0.00     90.24
01:00:00        all      7.64      0.00      0.47      0.04      0.15      0.00      0.01      0.00      0.00     91.70
01:00:00          0      7.64      0.00      0.47      0.04      0.15      0.00      0.01      0.00      0.00     91.70
01:10:00        all      8.85      0.00      0.62      0.11      0.20      0.00      0.01      0.00      0.00     90.21
01:10:00          0      8.85      0.00      0.62      0.11      0.20      0.00      0.01      0.00      0.00     90.21
01:20:00        all      7.68      0.00      0.59      0.06      0.11      0.00      0.01      0.00      0.00     91.55
01:20:00          0      7.68      0.00      0.59      0.06      0.11      0.00      0.01      0.00      0.00     91.55
01:30:00        all      8.86      0.00      0.56      0.11      0.15      0.00      0.01      0.00      0.00     90.31
01:30:00          0      8.86      0.00      0.56      0.11      0.15      0.00      0.01      0.00      0.00     90.31
01:40:00        all      8.76      0.00      0.60      0.10      0.16      0.00      0.01      0.00      0.00     90.37
01:40:00          0      8.76      0.00      0.60      0.10      0.16      0.00      0.01      0.00      0.00     90.37
01:50:00        all     10.58      0.00      0.73      0.08      0.13      0.00      0.01      0.00      0.00     88.47
01:50:00          0     10.58      0.00      0.73      0.08      0.13      0.00      0.01      0.00      0.00     88.47

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      9.29      0.00      0.61      0.07      0.10      0.00      0.01      0.00      0.00     89.92
02:00:00          0      9.29      0.00      0.61      0.07      0.10      0.00      0.01      0.00      0.00     89.92
02:10:00        all      9.70      0.00      0.61      0.06      0.18      0.00      0.01      0.00      0.00     89.44
02:10:00          0      9.70      0.00      0.61      0.06      0.18      0.00      0.01      0.00      0.00     89.44
02:20:00        all      9.82      0.00      0.61      0.05      0.15      0.00      0.01      0.00      0.00     89.36
02:20:00          0      9.82      0.00      0.61      0.05      0.15      0.00      0.01      0.00      0.00     89.36
02:30:00        all      9.00      0.00      0.68      0.09      0.17      0.00      0.01      0.00      0.00     90.06
02:30:00          0      9.00      0.00      0.68      0.09      0.17      0.00      0.01      0.00      0.00     90.06
02:40:00        all     21.72      0.00      2.20      2.46      0.22      0.00      0.02      0.00      0.00     73.38
02:40:00          0     21.72      0.00      2.20      2.46      0.22      0.00      0.02      0.00      0.00     73.38
02:50:01        all     29.45      0.00      3.34      0.92      0.33      0.00      0.03      0.00      0.00     65.93
02:50:01          0     29.45      0.00      3.34      0.92      0.33      0.00      0.03      0.00      0.00     65.93
03:00:01        all     23.47      0.00      2.46      0.67      0.32      0.00      0.03      0.00      0.00     73.05
03:00:01          0     23.47      0.00      2.46      0.67      0.32      0.00      0.03      0.00      0.00     73.05
03:10:01        all      9.30      0.00      0.68      0.06      0.34      0.00      0.02      0.00      0.00     89.61
03:10:01          0      9.30      0.00      0.68      0.06      0.34      0.00      0.02      0.00      0.00     89.61
03:20:01        all     12.36      0.00      1.00      0.24      0.14      0.00      0.02      0.00      0.00     86.25
03:20:01          0     12.36      0.00      1.00      0.24      0.14      0.00      0.02      0.00      0.00     86.25
03:30:01        all      8.93      0.00      0.62      0.06      0.10      0.00      0.01      0.00      0.00     90.29
03:30:01          0      8.93      0.00      0.62      0.06      0.10      0.00      0.01      0.00      0.00     90.29
03:40:01        all     10.03      0.00      0.68      0.06      0.14      0.00      0.01      0.00      0.00     89.09
03:40:01          0     10.03      0.00      0.68      0.06      0.14      0.00      0.01      0.00      0.00     89.09

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.98      0.00      0.60      0.09      0.14      0.00      0.01      0.00      0.00     90.19
03:50:01          0      8.98      0.00      0.60      0.09      0.14      0.00      0.01      0.00      0.00     90.19
04:00:01        all      9.42      0.00      0.61      0.07      0.12      0.00      0.01      0.00      0.00     89.78
04:00:01          0      9.42      0.00      0.61      0.07      0.12      0.00      0.01      0.00      0.00     89.78
04:10:00        all      9.25      0.00      0.63      0.06      0.31      0.00      0.01      0.00      0.00     89.75
04:10:00          0      9.25      0.00      0.63      0.06      0.31      0.00      0.01      0.00      0.00     89.75
04:20:01        all      9.11      0.00      0.65      0.07      0.18      0.00      0.01      0.00      0.00     89.99
04:20:01          0      9.11      0.00      0.65      0.07      0.18      0.00      0.01      0.00      0.00     89.99
04:30:01        all      9.49      0.00      0.73      0.14      0.11      0.00      0.01      0.00      0.00     89.53
04:30:01          0      9.49      0.00      0.73      0.14      0.11      0.00      0.01      0.00      0.00     89.53
04:40:01        all     10.12      0.00      0.67      0.10      0.15      0.00      0.01      0.00      0.00     88.94
04:40:01          0     10.12      0.00      0.67      0.10      0.15      0.00      0.01      0.00      0.00     88.94
04:50:01        all      8.82      0.00      0.63      0.18      0.12      0.00      0.01      0.00      0.00     90.24
04:50:01          0      8.82      0.00      0.63      0.18      0.12      0.00      0.01      0.00      0.00     90.24
05:00:02        all      0.85      0.02      0.17      0.20      0.06      0.00      0.01      0.00      0.00     98.70
05:00:02          0      0.85      0.02      0.17      0.20      0.06      0.00      0.01      0.00      0.00     98.70
05:10:02        all      0.90      0.00      0.20      0.09      0.14      0.00      0.00      0.00      0.00     98.67
05:10:02          0      0.90      0.00      0.20      0.09      0.14      0.00      0.00      0.00      0.00     98.67
05:20:02        all      0.24      0.00      0.10      0.08      0.05      0.00      0.00      0.00      0.00     99.54
05:20:02          0      0.24      0.00      0.10      0.08      0.05      0.00      0.00      0.00      0.00     99.54
05:30:02        all      0.41      0.00      0.18      0.04      0.06      0.00      0.00      0.00      0.00     99.31
05:30:02          0      0.41      0.00      0.18      0.04      0.06      0.00      0.00      0.00      0.00     99.31

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.22      0.00      0.16      0.06      0.09      0.00      0.00      0.00      0.00     99.47
05:40:01          0      0.22      0.00      0.16      0.06      0.09      0.00      0.00      0.00      0.00     99.47
05:50:02        all      0.36      0.00      0.16      0.10      0.07      0.00      0.00      0.00      0.00     99.32
05:50:02          0      0.36      0.00      0.16      0.10      0.07      0.00      0.00      0.00      0.00     99.32
06:00:02        all      0.40      0.00      0.17      0.07      0.08      0.00      0.00      0.00      0.00     99.29
06:00:02          0      0.40      0.00      0.17      0.07      0.08      0.00      0.00      0.00      0.00     99.29
06:10:02        all      0.35      0.00      0.17      0.10      0.15      0.00      0.00      0.00      0.00     99.23
06:10:02          0      0.35      0.00      0.17      0.10      0.15      0.00      0.00      0.00      0.00     99.23
06:20:02        all      0.30      0.00      0.13      0.07      0.09      0.00      0.00      0.00      0.00     99.41
06:20:02          0      0.30      0.00      0.13      0.07      0.09      0.00      0.00      0.00      0.00     99.41
06:30:02        all      4.70      0.00      0.75      0.09      0.24      0.00      0.01      0.00      0.00     94.21
06:30:02          0      4.70      0.00      0.75      0.09      0.24      0.00      0.01      0.00      0.00     94.21
06:40:02        all      7.49      0.00      1.05      0.08      0.30      0.00      0.01      0.00      0.00     91.07
06:40:02          0      7.49      0.00      1.05      0.08      0.30      0.00      0.01      0.00      0.00     91.07
06:50:02        all      7.15      0.00      0.99      0.08      0.27      0.00      0.01      0.00      0.00     91.51
06:50:02          0      7.15      0.00      0.99      0.08      0.27      0.00      0.01      0.00      0.00     91.51
07:00:00        all      3.14      0.00      0.39      0.18      0.08      0.00      0.01      0.00      0.00     96.20
07:00:00          0      3.14      0.00      0.39      0.18      0.08      0.00      0.01      0.00      0.00     96.20
07:10:02        all      0.13      0.00      0.09      0.04      0.09      0.00      0.00      0.00      0.00     99.65
07:10:02          0      0.13      0.00      0.09      0.04      0.09      0.00      0.00      0.00      0.00     99.65
07:20:00        all      0.31      0.00      0.10      0.04      0.04      0.00      0.00      0.00      0.00     99.51
07:20:00          0      0.31      0.00      0.10      0.04      0.04      0.00      0.00      0.00      0.00     99.51

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      0.45      0.00      0.21      0.06      0.10      0.00      0.00      0.00      0.00     99.17
07:30:03          0      0.45      0.00      0.21      0.06      0.10      0.00      0.00      0.00      0.00     99.17
07:40:03        all      0.20      0.00      0.12      0.08      0.06      0.00      0.00      0.00      0.00     99.54
07:40:03          0      0.20      0.00      0.12      0.08      0.06      0.00      0.00      0.00      0.00     99.54
07:50:03        all      0.26      0.00      0.09      0.05      0.06      0.00      0.00      0.00      0.00     99.54
07:50:03          0      0.26      0.00      0.09      0.05      0.06      0.00      0.00      0.00      0.00     99.54
08:00:03        all      0.15      0.00      0.07      0.11      0.07      0.00      0.00      0.00      0.00     99.61
08:00:03          0      0.15      0.00      0.07      0.11      0.07      0.00      0.00      0.00      0.00     99.61
08:10:03        all      0.09      0.00      0.08      0.03      0.06      0.00      0.00      0.00      0.00     99.75
08:10:03          0      0.09      0.00      0.08      0.03      0.06      0.00      0.00      0.00      0.00     99.75
08:20:02        all      0.42      0.00      0.18      0.06      0.04      0.00      0.00      0.00      0.00     99.30
08:20:02          0      0.42      0.00      0.18      0.06      0.04      0.00      0.00      0.00      0.00     99.30
08:30:03        all      2.14      0.00      0.28      0.19      0.05      0.00      0.00      0.00      0.00     97.35
08:30:03          0      2.14      0.00      0.28      0.19      0.05      0.00      0.00      0.00      0.00     97.35
08:40:03        all      0.16      0.00      0.09      0.05      0.09      0.00      0.00      0.00      0.00     99.61
08:40:03          0      0.16      0.00      0.09      0.05      0.09      0.00      0.00      0.00      0.00     99.61
08:50:03        all      0.23      0.00      0.08      0.06      0.04      0.00      0.00      0.00      0.00     99.59
08:50:03          0      0.23      0.00      0.08      0.06      0.04      0.00      0.00      0.00      0.00     99.59
09:00:03        all      0.08      0.00      0.06      0.02      0.05      0.00      0.00      0.00      0.00     99.80
09:00:03          0      0.08      0.00      0.06      0.02      0.05      0.00      0.00      0.00      0.00     99.80
09:10:03        all      0.22      0.00      0.10      0.07      0.07      0.00      0.00      0.00      0.00     99.54
09:10:03          0      0.22      0.00      0.10      0.07      0.07      0.00      0.00      0.00      0.00     99.54

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      0.21      0.00      0.07      0.04      0.06      0.00      0.00      0.00      0.00     99.62
09:20:03          0      0.21      0.00      0.07      0.04      0.06      0.00      0.00      0.00      0.00     99.62
09:30:03        all      0.33      0.00      0.16      0.06      0.07      0.00      0.00      0.00      0.00     99.38
09:30:03          0      0.33      0.00      0.16      0.06      0.07      0.00      0.00      0.00      0.00     99.38
09:40:03        all      0.33      0.00      0.11      0.05      0.11      0.00      0.00      0.00      0.00     99.40
09:40:03          0      0.33      0.00      0.11      0.05      0.11      0.00      0.00      0.00      0.00     99.40
09:50:03        all      0.18      0.00      0.09      0.04      0.05      0.00      0.00      0.00      0.00     99.64
09:50:03          0      0.18      0.00      0.09      0.04      0.05      0.00      0.00      0.00      0.00     99.64
10:00:04        all      0.36      0.00      0.11      0.04      0.07      0.00      0.00      0.00      0.00     99.43
10:00:04          0      0.36      0.00      0.11      0.04      0.07      0.00      0.00      0.00      0.00     99.43
10:10:04        all      0.10      0.00      0.09      0.04      0.06      0.00      0.00      0.00      0.00     99.71
10:10:04          0      0.10      0.00      0.09      0.04      0.06      0.00      0.00      0.00      0.00     99.71
10:20:04        all      0.33      0.00      0.11      0.07      0.05      0.00      0.00      0.00      0.00     99.45
10:20:04          0      0.33      0.00      0.11      0.07      0.05      0.00      0.00      0.00      0.00     99.45
10:30:04        all      0.54      0.00      0.19      0.11      0.07      0.00      0.00      0.00      0.00     99.09
10:30:04          0      0.54      0.00      0.19      0.11      0.07      0.00      0.00      0.00      0.00     99.09
10:40:04        all      0.19      0.00      0.11      0.05      0.08      0.00      0.00      0.00      0.00     99.57
10:40:04          0      0.19      0.00      0.11      0.05      0.08      0.00      0.00      0.00      0.00     99.57
10:50:04        all      0.29      0.00      0.10      0.09      0.06      0.00      0.00      0.00      0.00     99.47
10:50:04          0      0.29      0.00      0.10      0.09      0.06      0.00      0.00      0.00      0.00     99.47
11:00:00        all      0.24      0.00      0.11      0.06      0.08      0.00      0.00      0.00      0.00     99.51
11:00:00          0      0.24      0.00      0.11      0.06      0.08      0.00      0.00      0.00      0.00     99.51

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:04        all      0.28      0.00      0.17      0.06      0.10      0.00      0.00      0.00      0.00     99.40
11:10:04          0      0.28      0.00      0.17      0.06      0.10      0.00      0.00      0.00      0.00     99.40
11:20:04        all      6.10      0.00      0.81      0.24      0.13      0.00      0.01      0.00      0.00     92.71
11:20:04          0      6.10      0.00      0.81      0.24      0.13      0.00      0.01      0.00      0.00     92.71
11:30:04        all      4.31      0.00      0.58      0.20      0.08      0.00      0.00      0.00      0.00     94.82
11:30:04          0      4.31      0.00      0.58      0.20      0.08      0.00      0.00      0.00      0.00     94.82
11:40:04        all      0.26      0.00      0.11      0.06      0.08      0.00      0.00      0.00      0.00     99.49
11:40:04          0      0.26      0.00      0.11      0.06      0.08      0.00      0.00      0.00      0.00     99.49
11:50:04        all      0.15      0.00      0.08      0.10      0.05      0.00      0.00      0.00      0.00     99.62
11:50:04          0      0.15      0.00      0.08      0.10      0.05      0.00      0.00      0.00      0.00     99.62
12:00:04        all      0.22      0.00      0.09      0.07      0.07      0.00      0.00      0.00      0.00     99.55
12:00:04          0      0.22      0.00      0.09      0.07      0.07      0.00      0.00      0.00      0.00     99.55
12:10:04        all      0.22      0.00      0.10      0.04      0.07      0.00      0.00      0.00      0.00     99.56
12:10:04          0      0.22      0.00      0.10      0.04      0.07      0.00      0.00      0.00      0.00     99.56
12:20:04        all      0.95      0.00      0.17      0.08      0.07      0.00      0.00      0.00      0.00     98.73
12:20:04          0      0.95      0.00      0.17      0.08      0.07      0.00      0.00      0.00      0.00     98.73
12:30:05        all      1.81      0.00      0.37      0.11      0.08      0.00      0.00      0.00      0.00     97.62
12:30:05          0      1.81      0.00      0.37      0.11      0.08      0.00      0.00      0.00      0.00     97.62
12:40:05        all      0.14      0.00      0.10      0.05      0.07      0.00      0.00      0.00      0.00     99.64
12:40:05          0      0.14      0.00      0.10      0.05      0.07      0.00      0.00      0.00      0.00     99.64
12:50:05        all      0.75      0.00      0.18      0.23      0.11      0.00      0.00      0.00      0.00     98.72
12:50:05          0      0.75      0.00      0.18      0.23      0.11      0.00      0.00      0.00      0.00     98.72

12:50:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:05        all      2.90      0.00      0.54      0.67      0.15      0.00      0.01      0.00      0.00     95.73
13:00:05          0      2.90      0.00      0.54      0.67      0.15      0.00      0.01      0.00      0.00     95.73
13:10:05        all      0.13      0.00      0.09      0.03      0.08      0.00      0.00      0.00      0.00     99.67
13:10:05          0      0.13      0.00      0.09      0.03      0.08      0.00      0.00      0.00      0.00     99.67
13:20:05        all      0.19      0.00      0.08      0.04      0.05      0.00      0.00      0.00      0.00     99.64
13:20:05          0      0.19      0.00      0.08      0.04      0.05      0.00      0.00      0.00      0.00     99.64
13:30:05        all      0.46      0.00      0.19      0.02      0.12      0.00      0.00      0.00      0.00     99.21
13:30:05          0      0.46      0.00      0.19      0.02      0.12      0.00      0.00      0.00      0.00     99.21
13:40:05        all      0.13      0.00      0.07      0.04      0.09      0.00      0.00      0.00      0.00     99.66
13:40:05          0      0.13      0.00      0.07      0.04      0.09      0.00      0.00      0.00      0.00     99.66
13:50:05        all      0.21      0.00      0.07      0.06      0.06      0.00      0.00      0.00      0.00     99.60
13:50:05          0      0.21      0.00      0.07      0.06      0.06      0.00      0.00      0.00      0.00     99.60
14:00:05        all      0.09      0.00      0.06      0.04      0.06      0.00      0.00      0.00      0.00     99.75
14:00:05          0      0.09      0.00      0.06      0.04      0.06      0.00      0.00      0.00      0.00     99.75
14:10:05        all      0.21      0.00      0.09      0.05      0.08      0.00      0.00      0.00      0.00     99.58
14:10:05          0      0.21      0.00      0.09      0.05      0.08      0.00      0.00      0.00      0.00     99.58
14:20:01        all      0.57      0.00      0.20      0.10      0.05      0.00      0.00      0.00      0.00     99.07
14:20:01          0      0.57      0.00      0.20      0.10      0.05      0.00      0.00      0.00      0.00     99.07
14:30:00        all      0.11      0.00      0.06      0.05      0.04      0.00      0.00      0.00      0.00     99.73
14:30:00          0      0.11      0.00      0.06      0.05      0.04      0.00      0.00      0.00      0.00     99.73
14:40:05        all      1.14      0.00      0.15      0.05      0.08      0.00      0.00      0.00      0.00     98.58
14:40:05          0      1.14      0.00      0.15      0.05      0.08      0.00      0.00      0.00      0.00     98.58

14:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:05        all      0.32      0.00      0.08      0.06      0.05      0.00      0.00      0.00      0.00     99.48
14:50:05          0      0.32      0.00      0.08      0.06      0.05      0.00      0.00      0.00      0.00     99.48
15:00:06        all      0.09      0.00      0.08      0.03      0.07      0.00      0.00      0.00      0.00     99.73
15:00:06          0      0.09      0.00      0.08      0.03      0.07      0.00      0.00      0.00      0.00     99.73
15:10:06        all      0.12      0.00      0.11      0.04      0.07      0.00      0.00      0.00      0.00     99.66
15:10:06          0      0.12      0.00      0.11      0.04      0.07      0.00      0.00      0.00      0.00     99.66
15:20:06        all      0.45      0.00      0.19      0.07      0.11      0.00      0.00      0.00      0.00     99.19
15:20:06          0      0.45      0.00      0.19      0.07      0.11      0.00      0.00      0.00      0.00     99.19
15:30:06        all      0.27      0.00      0.10      0.04      0.07      0.00      0.00      0.00      0.00     99.52
15:30:06          0      0.27      0.00      0.10      0.04      0.07      0.00      0.00      0.00      0.00     99.52
15:40:06        all      1.88      0.00      0.26      0.08      0.08      0.00      0.01      0.00      0.00     97.69
15:40:06          0      1.88      0.00      0.26      0.08      0.08      0.00      0.01      0.00      0.00     97.69
15:50:06        all      0.19      0.00      0.09      0.09      0.06      0.00      0.00      0.00      0.00     99.57
15:50:06          0      0.19      0.00      0.09      0.09      0.06      0.00      0.00      0.00      0.00     99.57
16:00:06        all      0.27      0.00      0.11      0.08      0.06      0.00      0.00      0.00      0.00     99.49
16:00:06          0      0.27      0.00      0.11      0.08      0.06      0.00      0.00      0.00      0.00     99.49
16:10:02        all      0.19      0.00      0.11      0.04      0.10      0.00      0.00      0.00      0.00     99.56
16:10:02          0      0.19      0.00      0.11      0.04      0.10      0.00      0.00      0.00      0.00     99.56
16:20:06        all      0.21      0.00      0.10      0.04      0.08      0.00      0.00      0.00      0.00     99.57
16:20:06          0      0.21      0.00      0.10      0.04      0.08      0.00      0.00      0.00      0.00     99.57
16:30:06        all      0.39      0.00      0.18      0.04      0.07      0.00      0.00      0.00      0.00     99.32
16:30:06          0      0.39      0.00      0.18      0.04      0.07      0.00      0.00      0.00      0.00     99.32

16:30:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      3.43      0.00      0.40      0.06      0.10      0.00      0.01      0.00      0.00     96.00
16:40:00          0      3.43      0.00      0.40      0.06      0.10      0.00      0.01      0.00      0.00     96.00
16:50:06        all      0.24      0.00      0.12      0.07      0.08      0.00      0.00      0.00      0.00     99.49
16:50:06          0      0.24      0.00      0.12      0.07      0.08      0.00      0.00      0.00      0.00     99.49
17:00:06        all      0.26      0.00      0.10      0.05      0.08      0.00      0.00      0.00      0.00     99.50
17:00:06          0      0.26      0.00      0.10      0.05      0.08      0.00      0.00      0.00      0.00     99.50
17:10:06        all      0.52      0.00      0.17      0.08      0.10      0.00      0.00      0.00      0.00     99.14
17:10:06          0      0.52      0.00      0.17      0.08      0.10      0.00      0.00      0.00      0.00     99.14
17:20:00        all      0.22      0.00      0.09      0.05      0.05      0.00      0.00      0.00      0.00     99.58
17:20:00          0      0.22      0.00      0.09      0.05      0.05      0.00      0.00      0.00      0.00     99.58
17:30:04        all      0.35      0.00      0.18      0.06      0.06      0.00      0.00      0.00      0.00     99.35
17:30:04          0      0.35      0.00      0.18      0.06      0.06      0.00      0.00      0.00      0.00     99.35
17:40:07        all      0.20      0.00      0.10      0.14      0.08      0.00      0.00      0.00      0.00     99.48
17:40:07          0      0.20      0.00      0.10      0.14      0.08      0.00      0.00      0.00      0.00     99.48
17:50:07        all      0.22      0.00      0.08      0.07      0.06      0.00      0.00      0.00      0.00     99.57
17:50:07          0      0.22      0.00      0.08      0.07      0.06      0.00      0.00      0.00      0.00     99.57
18:00:07        all      0.18      0.00      0.07      0.03      0.05      0.00      0.00      0.00      0.00     99.67
18:00:07          0      0.18      0.00      0.07      0.03      0.05      0.00      0.00      0.00      0.00     99.67
18:10:02        all      0.25      0.00      0.09      0.07      0.08      0.00      0.00      0.00      0.00     99.51
18:10:02          0      0.25      0.00      0.09      0.07      0.08      0.00      0.00      0.00      0.00     99.51
18:20:07        all      0.26      0.00      0.09      0.08      0.06      0.00      0.00      0.00      0.00     99.51
18:20:07          0      0.26      0.00      0.09      0.08      0.06      0.00      0.00      0.00      0.00     99.51

18:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:07        all      0.41      0.00      0.18      0.07      0.08      0.00      0.00      0.00      0.00     99.26
18:30:07          0      0.41      0.00      0.18      0.07      0.08      0.00      0.00      0.00      0.00     99.26
18:40:07        all      0.16      0.00      0.08      0.03      0.09      0.00      0.00      0.00      0.00     99.65
18:40:07          0      0.16      0.00      0.08      0.03      0.09      0.00      0.00      0.00      0.00     99.65
18:50:07        all      1.36      0.00      0.15      0.08      0.11      0.00      0.00      0.00      0.00     98.30
18:50:07          0      1.36      0.00      0.15      0.08      0.11      0.00      0.00      0.00      0.00     98.30
19:00:07        all      0.29      0.00      0.09      0.05      0.09      0.00      0.00      0.00      0.00     99.48
19:00:07          0      0.29      0.00      0.09      0.05      0.09      0.00      0.00      0.00      0.00     99.48
19:10:07        all      0.14      0.00      0.06      0.14      0.06      0.00      0.00      0.00      0.00     99.61
19:10:07          0      0.14      0.00      0.06      0.14      0.06      0.00      0.00      0.00      0.00     99.61
19:20:07        all      0.16      0.00      0.07      0.05      0.06      0.00      0.00      0.00      0.00     99.65
19:20:07          0      0.16      0.00      0.07      0.05      0.06      0.00      0.00      0.00      0.00     99.65
19:30:07        all      0.25      0.00      0.15      0.05      0.06      0.00      0.00      0.00      0.00     99.49
19:30:07          0      0.25      0.00      0.15      0.05      0.06      0.00      0.00      0.00      0.00     99.49
19:40:07        all      0.21      0.00      0.10      0.03      0.07      0.00      0.00      0.00      0.00     99.59
19:40:07          0      0.21      0.00      0.10      0.03      0.07      0.00      0.00      0.00      0.00     99.59
19:50:01        all      0.18      0.00      0.06      0.04      0.05      0.00      0.00      0.00      0.00     99.66
19:50:01          0      0.18      0.00      0.06      0.04      0.05      0.00      0.00      0.00      0.00     99.66
20:00:08        all      1.67      0.00      0.22      0.10      0.09      0.00      0.00      0.00      0.00     97.93
20:00:08          0      1.67      0.00      0.22      0.10      0.09      0.00      0.00      0.00      0.00     97.93
20:10:08        all      0.70      0.00      0.14      0.07      0.09      0.00      0.00      0.00      0.00     99.00
20:10:08          0      0.70      0.00      0.14      0.07      0.09      0.00      0.00      0.00      0.00     99.00

20:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:08        all      0.86      0.00      0.16      0.08      0.08      0.00      0.00      0.00      0.00     98.83
20:20:08          0      0.86      0.00      0.16      0.08      0.08      0.00      0.00      0.00      0.00     98.83
20:30:08        all      1.64      0.00      0.29      0.08      0.06      0.00      0.00      0.00      0.00     97.92
20:30:08          0      1.64      0.00      0.29      0.08      0.06      0.00      0.00      0.00      0.00     97.92
20:40:08        all      0.82      0.00      0.15      0.11      0.08      0.00      0.00      0.00      0.00     98.85
20:40:08          0      0.82      0.00      0.15      0.11      0.08      0.00      0.00      0.00      0.00     98.85
20:50:08        all      0.75      0.00      0.14      0.08      0.05      0.00      0.00      0.00      0.00     98.98
20:50:08          0      0.75      0.00      0.14      0.08      0.05      0.00      0.00      0.00      0.00     98.98
21:00:08        all      8.64      0.00      1.00      0.17      0.33      0.00      0.01      0.00      0.00     89.86
21:00:08          0      8.64      0.00      1.00      0.17      0.33      0.00      0.01      0.00      0.00     89.86
21:10:08        all     14.07      0.00      1.63      0.25      0.14      0.00      0.01      0.00      0.00     83.91
21:10:08          0     14.07      0.00      1.63      0.25      0.14      0.00      0.01      0.00      0.00     83.91
21:20:08        all      0.44      0.00      0.13      0.10      0.04      0.00      0.00      0.00      0.00     99.29
21:20:08          0      0.44      0.00      0.13      0.10      0.04      0.00      0.00      0.00      0.00     99.29
21:30:08        all      0.52      0.00      0.12      0.06      0.04      0.00      0.00      0.00      0.00     99.26
21:30:08          0      0.52      0.00      0.12      0.06      0.04      0.00      0.00      0.00      0.00     99.26
21:40:08        all      0.38      0.00      0.20      0.09      0.06      0.00      0.00      0.00      0.00     99.27
21:40:08          0      0.38      0.00      0.20      0.09      0.06      0.00      0.00      0.00      0.00     99.27
21:50:08        all      0.14      0.00      0.08      0.07      0.06      0.00      0.00      0.00      0.00     99.66
21:50:08          0      0.14      0.00      0.08      0.07      0.06      0.00      0.00      0.00      0.00     99.66
22:00:08        all      0.22      0.00      0.10      0.07      0.07      0.00      0.00      0.00      0.00     99.53
22:00:08          0      0.22      0.00      0.10      0.07      0.07      0.00      0.00      0.00      0.00     99.53

22:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:08        all      0.32      0.00      0.12      0.06      0.09      0.00      0.00      0.00      0.00     99.41
