403Webshell
Server IP : 138.197.162.186  /  Your IP : 216.73.216.17
Web Server : nginx/1.24.0
System : Linux ubuntu-s-1vcpu-512mb-10gb-tor1 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar26
Linux 6.8.0-71-generic (ubuntu-s-1vcpu-512mb-10gb-tor1) 	2026-07-26 	_x86_64_	(1 CPU)

00:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      0.41      0.06      0.21      0.15      0.38      0.00      0.00      0.00      0.00     98.78
00:10:09          0      0.41      0.06      0.21      0.15      0.38      0.00      0.00      0.00      0.00     98.78
00:20:08        all      0.26      0.00      0.12      0.06      0.04      0.00      0.00      0.00      0.00     99.52
00:20:08          0      0.26      0.00      0.12      0.06      0.04      0.00      0.00      0.00      0.00     99.52
00:30:09        all      0.45      0.00      0.21      0.06      0.03      0.00      0.00      0.00      0.00     99.24
00:30:09          0      0.45      0.00      0.21      0.06      0.03      0.00      0.00      0.00      0.00     99.24
00:40:05        all      0.22      0.00      0.12      0.04      0.05      0.00      0.00      0.00      0.00     99.58
00:40:05          0      0.22      0.00      0.12      0.04      0.05      0.00      0.00      0.00      0.00     99.58
00:50:09        all      0.15      0.00      0.09      0.03      0.06      0.00      0.00      0.00      0.00     99.67
00:50:09          0      0.15      0.00      0.09      0.03      0.06      0.00      0.00      0.00      0.00     99.67
01:00:00        all      2.50      0.00      0.45      0.44      0.06      0.00      0.01      0.00      0.00     96.54
01:00:00          0      2.50      0.00      0.45      0.44      0.06      0.00      0.01      0.00      0.00     96.54
01:10:00        all      0.26      0.00      0.12      0.07      0.05      0.00      0.00      0.00      0.00     99.51
01:10:00          0      0.26      0.00      0.12      0.07      0.05      0.00      0.00      0.00      0.00     99.51
01:20:00        all      0.11      0.00      0.08      0.04      0.05      0.00      0.00      0.00      0.00     99.71
01:20:00          0      0.11      0.00      0.08      0.04      0.05      0.00      0.00      0.00      0.00     99.71
01:30:00        all      0.33      0.00      0.16      0.03      0.07      0.00      0.00      0.00      0.00     99.42
01:30:00          0      0.33      0.00      0.16      0.03      0.07      0.00      0.00      0.00      0.00     99.42
01:40:00        all      0.05      0.00      0.07      0.03      0.05      0.00      0.00      0.00      0.00     99.79
01:40:00          0      0.05      0.00      0.07      0.03      0.05      0.00      0.00      0.00      0.00     99.79
01:50:00        all      0.25      0.00      0.08      0.05      0.06      0.00      0.00      0.00      0.00     99.56
01:50:00          0      0.25      0.00      0.08      0.05      0.06      0.00      0.00      0.00      0.00     99.56

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.21      0.00      0.08      0.05      0.04      0.00      0.00      0.00      0.00     99.62
02:00:00          0      0.21      0.00      0.08      0.05      0.04      0.00      0.00      0.00      0.00     99.62
02:10:00        all      0.22      0.00      0.10      0.03      0.08      0.00      0.00      0.00      0.00     99.56
02:10:00          0      0.22      0.00      0.10      0.03      0.08      0.00      0.00      0.00      0.00     99.56
02:20:00        all      0.12      0.00      0.07      0.03      0.04      0.00      0.00      0.00      0.00     99.74
02:20:00          0      0.12      0.00      0.07      0.03      0.04      0.00      0.00      0.00      0.00     99.74
02:30:00        all      0.27      0.00      0.15      0.10      0.04      0.00      0.00      0.00      0.00     99.45
02:30:00          0      0.27      0.00      0.15      0.10      0.04      0.00      0.00      0.00      0.00     99.45
02:40:00        all      0.42      0.00      0.13      0.12      0.05      0.00      0.00      0.00      0.00     99.27
02:40:00          0      0.42      0.00      0.13      0.12      0.05      0.00      0.00      0.00      0.00     99.27
02:50:00        all      0.25      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.57
02:50:00          0      0.25      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.57
03:00:00        all      0.15      0.00      0.08      0.04      0.04      0.00      0.00      0.00      0.00     99.70
03:00:00          0      0.15      0.00      0.08      0.04      0.04      0.00      0.00      0.00      0.00     99.70
03:10:00        all      0.21      0.00      0.10      0.09      0.08      0.00      0.00      0.00      0.00     99.52
03:10:00          0      0.21      0.00      0.10      0.09      0.08      0.00      0.00      0.00      0.00     99.52
03:20:00        all      0.47      0.00      0.17      0.04      0.05      0.00      0.00      0.00      0.00     99.26
03:20:00          0      0.47      0.00      0.17      0.04      0.05      0.00      0.00      0.00      0.00     99.26
03:30:01        all      0.13      0.00      0.06      0.04      0.06      0.00      0.00      0.00      0.00     99.71
03:30:01          0      0.13      0.00      0.06      0.04      0.06      0.00      0.00      0.00      0.00     99.71
03:40:01        all      0.14      0.00      0.09      0.06      0.06      0.00      0.00      0.00      0.00     99.65
03:40:01          0      0.14      0.00      0.09      0.06      0.06      0.00      0.00      0.00      0.00     99.65

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.15      0.00      0.08      0.06      0.05      0.00      0.00      0.00      0.00     99.66
03:50:01          0      0.15      0.00      0.08      0.06      0.05      0.00      0.00      0.00      0.00     99.66
04:00:01        all      0.10      0.00      0.08      0.06      0.07      0.00      0.00      0.00      0.00     99.70
04:00:01          0      0.10      0.00      0.08      0.06      0.07      0.00      0.00      0.00      0.00     99.70
04:10:01        all      1.74      0.00      0.23      0.07      0.09      0.00      0.00      0.00      0.00     97.87
04:10:01          0      1.74      0.00      0.23      0.07      0.09      0.00      0.00      0.00      0.00     97.87
04:20:01        all      0.16      0.00      0.09      0.07      0.08      0.00      0.00      0.00      0.00     99.60
04:20:01          0      0.16      0.00      0.09      0.07      0.08      0.00      0.00      0.00      0.00     99.60
04:30:01        all      0.33      0.00      0.16      0.10      0.04      0.00      0.00      0.00      0.00     99.37
04:30:01          0      0.33      0.00      0.16      0.10      0.04      0.00      0.00      0.00      0.00     99.37
04:40:01        all      0.15      0.00      0.10      0.08      0.06      0.00      0.00      0.00      0.00     99.62
04:40:01          0      0.15      0.00      0.10      0.08      0.06      0.00      0.00      0.00      0.00     99.62
04:50:01        all      0.24      0.00      0.09      0.04      0.06      0.00      0.00      0.00      0.00     99.58
04:50:01          0      0.24      0.00      0.09      0.04      0.06      0.00      0.00      0.00      0.00     99.58
05:00:01        all      0.20      0.00      0.08      0.05      0.05      0.00      0.00      0.00      0.00     99.62
05:00:01          0      0.20      0.00      0.08      0.05      0.05      0.00      0.00      0.00      0.00     99.62
05:10:01        all      0.12      0.00      0.08      0.04      0.08      0.00      0.00      0.00      0.00     99.69
05:10:01          0      0.12      0.00      0.08      0.04      0.08      0.00      0.00      0.00      0.00     99.69
05:20:01        all      1.88      0.00      0.24      0.09      0.11      0.00      0.00      0.00      0.00     97.69
05:20:01          0      1.88      0.00      0.24      0.09      0.11      0.00      0.00      0.00      0.00     97.69
05:30:01        all      0.34      0.00      0.17      0.03      0.06      0.00      0.00      0.00      0.00     99.40
05:30:01          0      0.34      0.00      0.17      0.03      0.06      0.00      0.00      0.00      0.00     99.40

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      0.14      0.00      0.10      0.08      0.08      0.00      0.00      0.00      0.00     99.61
05:40:02          0      0.14      0.00      0.10      0.08      0.08      0.00      0.00      0.00      0.00     99.61
05:50:02        all      0.18      0.00      0.07      0.03      0.06      0.00      0.00      0.00      0.00     99.66
05:50:02          0      0.18      0.00      0.07      0.03      0.06      0.00      0.00      0.00      0.00     99.66
06:00:02        all      0.17      0.00      0.09      0.07      0.05      0.00      0.00      0.00      0.00     99.62
06:00:02          0      0.17      0.00      0.09      0.07      0.05      0.00      0.00      0.00      0.00     99.62
06:10:02        all      0.10      0.00      0.09      0.05      0.10      0.00      0.00      0.00      0.00     99.66
06:10:02          0      0.10      0.00      0.09      0.05      0.10      0.00      0.00      0.00      0.00     99.66
06:20:02        all      0.24      0.00      0.08      0.05      0.04      0.00      0.00      0.00      0.00     99.59
06:20:02          0      0.24      0.00      0.08      0.05      0.04      0.00      0.00      0.00      0.00     99.59
06:30:02        all      0.26      0.00      0.15      0.02      0.07      0.00      0.00      0.00      0.00     99.50
06:30:02          0      0.26      0.00      0.15      0.02      0.07      0.00      0.00      0.00      0.00     99.50
06:40:02        all      0.08      0.00      0.08      0.03      0.06      0.00      0.00      0.00      0.00     99.74
06:40:02          0      0.08      0.00      0.08      0.03      0.06      0.00      0.00      0.00      0.00     99.74
06:50:02        all      0.15      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.67
06:50:02          0      0.15      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.67
07:00:02        all      0.20      0.00      0.08      0.04      0.04      0.00      0.00      0.00      0.00     99.64
07:00:02          0      0.20      0.00      0.08      0.04      0.04      0.00      0.00      0.00      0.00     99.64
07:10:02        all      0.17      0.00      0.11      0.04      0.08      0.00      0.00      0.00      0.00     99.61
07:10:02          0      0.17      0.00      0.11      0.04      0.08      0.00      0.00      0.00      0.00     99.61
07:20:02        all      0.44      0.03      0.20      0.07      0.04      0.00      0.00      0.00      0.00     99.23
07:20:02          0      0.44      0.03      0.20      0.07      0.04      0.00      0.00      0.00      0.00     99.23

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      0.26      0.00      0.11      0.04      0.04      0.00      0.00      0.00      0.00     99.55
07:30:02          0      0.26      0.00      0.11      0.04      0.04      0.00      0.00      0.00      0.00     99.55
07:40:02        all      0.17      0.00      0.11      0.04      0.06      0.00      0.00      0.00      0.00     99.62
07:40:02          0      0.17      0.00      0.11      0.04      0.06      0.00      0.00      0.00      0.00     99.62
07:50:02        all      0.19      0.00      0.08      0.03      0.04      0.00      0.00      0.00      0.00     99.66
07:50:02          0      0.19      0.00      0.08      0.03      0.04      0.00      0.00      0.00      0.00     99.66
08:00:02        all      0.17      0.00      0.09      0.06      0.04      0.00      0.00      0.00      0.00     99.64
08:00:02          0      0.17      0.00      0.09      0.06      0.04      0.00      0.00      0.00      0.00     99.64
08:10:02        all      0.17      0.00      0.10      0.03      0.06      0.00      0.00      0.00      0.00     99.64
08:10:02          0      0.17      0.00      0.10      0.03      0.06      0.00      0.00      0.00      0.00     99.64
08:20:03        all      0.50      0.00      0.20      0.04      0.06      0.00      0.00      0.00      0.00     99.20
08:20:03          0      0.50      0.00      0.20      0.04      0.06      0.00      0.00      0.00      0.00     99.20
08:30:03        all      0.93      0.00      0.12      0.06      0.04      0.00      0.00      0.00      0.00     98.85
08:30:03          0      0.93      0.00      0.12      0.06      0.04      0.00      0.00      0.00      0.00     98.85
08:40:01        all      0.34      0.00      0.15      0.04      0.03      0.00      0.00      0.00      0.00     99.44
08:40:01          0      0.34      0.00      0.15      0.04      0.03      0.00      0.00      0.00      0.00     99.44
08:50:03        all      0.18      0.00      0.09      0.04      0.04      0.00      0.00      0.00      0.00     99.65
08:50:03          0      0.18      0.00      0.09      0.04      0.04      0.00      0.00      0.00      0.00     99.65
09:00:03        all      0.26      0.00      0.16      0.07      0.04      0.00      0.00      0.00      0.00     99.48
09:00:03          0      0.26      0.00      0.16      0.07      0.04      0.00      0.00      0.00      0.00     99.48
09:10:03        all      0.32      0.00      0.19      0.07      0.06      0.00      0.00      0.00      0.00     99.36
09:10:03          0      0.32      0.00      0.19      0.07      0.06      0.00      0.00      0.00      0.00     99.36

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      0.28      0.00      0.16      0.04      0.02      0.00      0.00      0.00      0.00     99.50
09:20:03          0      0.28      0.00      0.16      0.04      0.02      0.00      0.00      0.00      0.00     99.50
09:30:03        all      0.30      0.00      0.13      0.05      0.04      0.00      0.00      0.00      0.00     99.48
09:30:03          0      0.30      0.00      0.13      0.05      0.04      0.00      0.00      0.00      0.00     99.48
09:40:03        all      0.38      0.00      0.21      0.05      0.05      0.00      0.00      0.00      0.00     99.31
09:40:03          0      0.38      0.00      0.21      0.05      0.05      0.00      0.00      0.00      0.00     99.31
09:50:03        all      0.18      0.00      0.09      0.05      0.03      0.00      0.00      0.00      0.00     99.65
09:50:03          0      0.18      0.00      0.09      0.05      0.03      0.00      0.00      0.00      0.00     99.65
10:00:03        all      0.15      0.00      0.09      0.06      0.03      0.00      0.00      0.00      0.00     99.67
10:00:03          0      0.15      0.00      0.09      0.06      0.03      0.00      0.00      0.00      0.00     99.67
10:10:03        all     70.94      0.00      5.06      0.07      0.24      0.00      0.59      0.00      0.00     23.11
10:10:03          0     70.94      0.00      5.06      0.07      0.24      0.00      0.59      0.00      0.00     23.11
10:20:03        all     92.75      0.00      4.36      0.07      0.25      0.00      0.43      0.00      0.00      2.15
10:20:03          0     92.75      0.00      4.36      0.07      0.25      0.00      0.43      0.00      0.00      2.15
10:30:03        all     92.82      0.00      4.28      0.34      0.21      0.00      0.41      0.00      0.00      1.95
10:30:03          0     92.82      0.00      4.28      0.34      0.21      0.00      0.41      0.00      0.00      1.95
10:40:03        all      9.05      0.00      0.55      0.08      0.08      0.00      0.04      0.00      0.00     90.21
10:40:03          0      9.05      0.00      0.55      0.08      0.08      0.00      0.04      0.00      0.00     90.21
10:50:04        all      0.25      0.00      0.11      0.05      0.05      0.00      0.00      0.00      0.00     99.54
10:50:04          0      0.25      0.00      0.11      0.05      0.05      0.00      0.00      0.00      0.00     99.54
11:00:00        all      0.33      0.00      0.17      0.05      0.06      0.00      0.00      0.00      0.00     99.39
11:00:00          0      0.33      0.00      0.17      0.05      0.06      0.00      0.00      0.00      0.00     99.39

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:04        all      0.21      0.00      0.15      0.06      0.10      0.00      0.00      0.00      0.00     99.48
11:10:04          0      0.21      0.00      0.15      0.06      0.10      0.00      0.00      0.00      0.00     99.48
11:20:04        all      0.28      0.00      0.14      0.05      0.03      0.00      0.00      0.00      0.00     99.50
11:20:04          0      0.28      0.00      0.14      0.05      0.03      0.00      0.00      0.00      0.00     99.50
11:30:04        all      0.53      0.00      0.24      0.09      0.05      0.00      0.00      0.00      0.00     99.09
11:30:04          0      0.53      0.00      0.24      0.09      0.05      0.00      0.00      0.00      0.00     99.09
11:40:04        all      2.78      0.00      0.46      0.23      0.11      0.00      0.00      0.00      0.00     96.41
11:40:04          0      2.78      0.00      0.46      0.23      0.11      0.00      0.00      0.00      0.00     96.41
11:50:01        all      1.08      0.00      0.66      0.15      0.07      0.00      0.01      0.00      0.00     98.02
11:50:01          0      1.08      0.00      0.66      0.15      0.07      0.00      0.01      0.00      0.00     98.02
12:00:04        all      1.17      0.00      0.71      0.44      0.13      0.00      0.01      0.00      0.00     97.55
12:00:04          0      1.17      0.00      0.71      0.44      0.13      0.00      0.01      0.00      0.00     97.55
12:10:04        all      0.35      0.00      0.16      0.17      0.10      0.00      0.00      0.00      0.00     99.21
12:10:04          0      0.35      0.00      0.16      0.17      0.10      0.00      0.00      0.00      0.00     99.21
12:20:04        all      0.30      0.00      0.15      0.08      0.05      0.00      0.00      0.00      0.00     99.42
12:20:04          0      0.30      0.00      0.15      0.08      0.05      0.00      0.00      0.00      0.00     99.42
12:30:04        all      0.43      0.00      0.23      0.05      0.04      0.00      0.00      0.00      0.00     99.25
12:30:04          0      0.43      0.00      0.23      0.05      0.04      0.00      0.00      0.00      0.00     99.25
12:40:04        all      0.25      0.00      0.13      0.05      0.05      0.00      0.00      0.00      0.00     99.52
12:40:04          0      0.25      0.00      0.13      0.05      0.05      0.00      0.00      0.00      0.00     99.52
12:50:04        all      1.85      0.00      0.25      0.16      0.10      0.00      0.00      0.00      0.00     97.65
12:50:04          0      1.85      0.00      0.25      0.16      0.10      0.00      0.00      0.00      0.00     97.65

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:04        all      0.20      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.62
13:00:04          0      0.20      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.62
13:10:05        all      1.57      0.00      0.24      0.05      0.06      0.00      0.01      0.00      0.00     98.08
13:10:05          0      1.57      0.00      0.24      0.05      0.06      0.00      0.01      0.00      0.00     98.08
13:20:05        all      0.36      0.00      0.16      0.07      0.04      0.00      0.00      0.00      0.00     99.37
13:20:05          0      0.36      0.00      0.16      0.07      0.04      0.00      0.00      0.00      0.00     99.37
13:30:05        all      6.35      0.00      0.95      0.09      0.12      0.00      0.01      0.00      0.00     92.48
13:30:05          0      6.35      0.00      0.95      0.09      0.12      0.00      0.01      0.00      0.00     92.48
13:40:03        all      7.01      0.00      0.96      0.03      0.11      0.00      0.01      0.00      0.00     91.88
13:40:03          0      7.01      0.00      0.96      0.03      0.11      0.00      0.01      0.00      0.00     91.88
13:50:05        all      7.22      0.00      0.96      0.13      0.16      0.00      0.01      0.00      0.00     91.52
13:50:05          0      7.22      0.00      0.96      0.13      0.16      0.00      0.01      0.00      0.00     91.52
14:00:04        all      6.88      0.00      0.92      0.13      0.15      0.00      0.01      0.00      0.00     91.91
14:00:04          0      6.88      0.00      0.92      0.13      0.15      0.00      0.01      0.00      0.00     91.91
14:10:05        all      7.10      0.00      0.98      0.09      0.21      0.00      0.01      0.00      0.00     91.62
14:10:05          0      7.10      0.00      0.98      0.09      0.21      0.00      0.01      0.00      0.00     91.62
14:20:05        all      7.00      0.00      0.94      0.08      0.13      0.00      0.01      0.00      0.00     91.85
14:20:05          0      7.00      0.00      0.94      0.08      0.13      0.00      0.01      0.00      0.00     91.85
14:30:05        all      4.56      0.00      0.73      0.03      0.10      0.00      0.01      0.00      0.00     94.57
14:30:05          0      4.56      0.00      0.73      0.03      0.10      0.00      0.01      0.00      0.00     94.57
14:40:05        all      0.55      0.00      0.12      0.05      0.05      0.00      0.00      0.00      0.00     99.23
14:40:05          0      0.55      0.00      0.12      0.05      0.05      0.00      0.00      0.00      0.00     99.23

14:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:05        all      0.26      0.00      0.08      0.04      0.05      0.00      0.00      0.00      0.00     99.58
14:50:05          0      0.26      0.00      0.08      0.04      0.05      0.00      0.00      0.00      0.00     99.58
15:00:05        all      1.00      0.00      0.17      0.09      0.08      0.00      0.00      0.00      0.00     98.66
15:00:05          0      1.00      0.00      0.17      0.09      0.08      0.00      0.00      0.00      0.00     98.66
15:10:05        all      0.14      0.00      0.09      0.03      0.04      0.00      0.00      0.00      0.00     99.70
15:10:05          0      0.14      0.00      0.09      0.03      0.04      0.00      0.00      0.00      0.00     99.70
15:20:05        all      0.23      0.00      0.09      0.03      0.02      0.00      0.00      0.00      0.00     99.63
15:20:05          0      0.23      0.00      0.09      0.03      0.02      0.00      0.00      0.00      0.00     99.63
15:30:05        all      0.19      0.00      0.08      0.02      0.03      0.00      0.00      0.00      0.00     99.69
15:30:05          0      0.19      0.00      0.08      0.02      0.03      0.00      0.00      0.00      0.00     99.69
15:40:06        all      0.37      0.00      0.20      0.03      0.04      0.00      0.00      0.00      0.00     99.37
15:40:06          0      0.37      0.00      0.20      0.03      0.04      0.00      0.00      0.00      0.00     99.37
15:50:06        all      0.17      0.00      0.09      0.03      0.02      0.00      0.00      0.00      0.00     99.69
15:50:06          0      0.17      0.00      0.09      0.03      0.02      0.00      0.00      0.00      0.00     99.69
16:00:06        all      0.96      0.00      0.12      0.06      0.07      0.00      0.00      0.00      0.00     98.79
16:00:06          0      0.96      0.00      0.12      0.06      0.07      0.00      0.00      0.00      0.00     98.79
16:10:06        all      0.29      0.00      0.14      0.07      0.06      0.00      0.00      0.00      0.00     99.43
16:10:06          0      0.29      0.00      0.14      0.07      0.06      0.00      0.00      0.00      0.00     99.43
16:20:06        all      0.17      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.66
16:20:06          0      0.17      0.00      0.09      0.05      0.04      0.00      0.00      0.00      0.00     99.66
16:30:06        all      0.38      0.00      0.09      0.11      0.03      0.00      0.00      0.00      0.00     99.39
16:30:06          0      0.38      0.00      0.09      0.11      0.03      0.00      0.00      0.00      0.00     99.39

16:30:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:06        all      0.40      0.00      0.17      0.03      0.05      0.00      0.00      0.00      0.00     99.35
16:40:06          0      0.40      0.00      0.17      0.03      0.05      0.00      0.00      0.00      0.00     99.35
16:50:06        all      0.23      0.00      0.08      0.06      0.07      0.00      0.00      0.00      0.00     99.56
16:50:06          0      0.23      0.00      0.08      0.06      0.07      0.00      0.00      0.00      0.00     99.56
17:00:06        all      0.33      0.00      0.10      0.06      0.05      0.00      0.00      0.00      0.00     99.47
17:00:06          0      0.33      0.00      0.10      0.06      0.05      0.00      0.00      0.00      0.00     99.47
17:10:06        all      0.34      0.00      0.12      0.06      0.05      0.00      0.00      0.00      0.00     99.43
17:10:06          0      0.34      0.00      0.12      0.06      0.05      0.00      0.00      0.00      0.00     99.43
17:20:05        all      0.22      0.00      0.11      0.07      0.06      0.00      0.00      0.00      0.00     99.54
17:20:05          0      0.22      0.00      0.11      0.07      0.06      0.00      0.00      0.00      0.00     99.54
17:30:05        all      0.73      0.00      0.24      0.06      0.07      0.00      0.00      0.00      0.00     98.90
17:30:05          0      0.73      0.00      0.24      0.06      0.07      0.00      0.00      0.00      0.00     98.90
17:40:06        all      0.95      0.00      0.25      0.16      0.07      0.00      0.00      0.00      0.00     98.56
17:40:06          0      0.95      0.00      0.25      0.16      0.07      0.00      0.00      0.00      0.00     98.56
17:50:06        all      0.30      0.00      0.13      0.04      0.04      0.00      0.00      0.00      0.00     99.48
17:50:06          0      0.30      0.00      0.13      0.04      0.04      0.00      0.00      0.00      0.00     99.48
18:00:00        all      0.23      0.00      0.11      0.03      0.03      0.00      0.00      0.00      0.00     99.60
18:00:00          0      0.23      0.00      0.11      0.03      0.03      0.00      0.00      0.00      0.00     99.60
18:10:07        all      0.66      0.00      0.18      0.11      0.08      0.00      0.00      0.00      0.00     98.96
18:10:07          0      0.66      0.00      0.18      0.11      0.08      0.00      0.00      0.00      0.00     98.96
18:20:00        all      0.38      0.00      0.15      0.14      0.07      0.00      0.00      0.00      0.00     99.26
18:20:00          0      0.38      0.00      0.15      0.14      0.07      0.00      0.00      0.00      0.00     99.26

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:02        all      0.70      0.00      0.24      0.09      0.05      0.00      0.00      0.00      0.00     98.91
18:30:02          0      0.70      0.00      0.24      0.09      0.05      0.00      0.00      0.00      0.00     98.91
18:40:07        all      0.37      0.00      0.15      0.07      0.11      0.00      0.00      0.00      0.00     99.30
18:40:07          0      0.37      0.00      0.15      0.07      0.11      0.00      0.00      0.00      0.00     99.30
18:50:07        all      0.38      0.00      0.15      0.09      0.04      0.00      0.00      0.00      0.00     99.34
18:50:07          0      0.38      0.00      0.15      0.09      0.04      0.00      0.00      0.00      0.00     99.34
19:00:07        all      0.23      0.00      0.13      0.04      0.05      0.00      0.00      0.00      0.00     99.54
19:00:07          0      0.23      0.00      0.13      0.04      0.05      0.00      0.00      0.00      0.00     99.54
19:10:05        all      0.27      0.00      0.14      0.10      0.06      0.00      0.00      0.00      0.00     99.44
19:10:05          0      0.27      0.00      0.14      0.10      0.06      0.00      0.00      0.00      0.00     99.44
19:20:01        all      0.45      0.00      0.23      0.07      0.04      0.00      0.00      0.00      0.00     99.21
19:20:01          0      0.45      0.00      0.23      0.07      0.04      0.00      0.00      0.00      0.00     99.21
19:30:07        all      0.70      0.00      0.18      0.09      0.06      0.00      0.00      0.00      0.00     98.97
19:30:07          0      0.70      0.00      0.18      0.09      0.06      0.00      0.00      0.00      0.00     98.97
19:40:07        all      0.29      0.00      0.14      0.03      0.04      0.00      0.00      0.00      0.00     99.51
19:40:07          0      0.29      0.00      0.14      0.03      0.04      0.00      0.00      0.00      0.00     99.51
19:50:07        all      0.42      0.00      0.14      0.04      0.04      0.00      0.00      0.00      0.00     99.36
19:50:07          0      0.42      0.00      0.14      0.04      0.04      0.00      0.00      0.00      0.00     99.36
20:00:04        all      0.43      0.00      0.16      0.08      0.05      0.00      0.00      0.00      0.00     99.28
20:00:04          0      0.43      0.00      0.16      0.08      0.05      0.00      0.00      0.00      0.00     99.28
20:10:02        all      0.25      0.00      0.14      0.10      0.04      0.00      0.00      0.00      0.00     99.46
20:10:02          0      0.25      0.00      0.14      0.10      0.04      0.00      0.00      0.00      0.00     99.46

20:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:02        all      0.37      0.00      0.14      0.06      0.05      0.00      0.00      0.00      0.00     99.38
20:20:02          0      0.37      0.00      0.14      0.06      0.05      0.00      0.00      0.00      0.00     99.38
20:30:08        all      0.49      0.00      0.24      0.07      0.06      0.00      0.00      0.00      0.00     99.13
20:30:08          0      0.49      0.00      0.24      0.07      0.06      0.00      0.00      0.00      0.00     99.13
20:40:08        all      0.32      0.00      0.16      0.07      0.06      0.00      0.00      0.00      0.00     99.39
20:40:08          0      0.32      0.00      0.16      0.07      0.06      0.00      0.00      0.00      0.00     99.39
20:50:08        all      0.62      0.00      0.17      0.07      0.03      0.00      0.00      0.00      0.00     99.12
20:50:08          0      0.62      0.00      0.17      0.07      0.03      0.00      0.00      0.00      0.00     99.12
21:00:08        all      0.55      0.00      0.15      0.04      0.03      0.00      0.00      0.00      0.00     99.23
21:00:08          0      0.55      0.00      0.15      0.04      0.03      0.00      0.00      0.00      0.00     99.23
21:10:04        all      0.18      0.00      0.12      0.07      0.05      0.00      0.00      0.00      0.00     99.58
21:10:04          0      0.18      0.00      0.12      0.07      0.05      0.00      0.00      0.00      0.00     99.58
21:20:08        all      0.31      0.00      0.14      0.04      0.03      0.00      0.00      0.00      0.00     99.49
21:20:08          0      0.31      0.00      0.14      0.04      0.03      0.00      0.00      0.00      0.00     99.49
21:30:08        all      0.35      0.00      0.18      0.03      0.03      0.00      0.00      0.00      0.00     99.41
21:30:08          0      0.35      0.00      0.18      0.03      0.03      0.00      0.00      0.00      0.00     99.41
21:40:06        all      0.62      0.00      0.14      0.03      0.04      0.00      0.00      0.00      0.00     99.18
21:40:06          0      0.62      0.00      0.14      0.03      0.04      0.00      0.00      0.00      0.00     99.18
21:50:08        all      0.15      0.00      0.07      0.06      0.04      0.00      0.00      0.00      0.00     99.68
21:50:08          0      0.15      0.00      0.07      0.06      0.04      0.00      0.00      0.00      0.00     99.68
22:00:08        all      0.58      0.00      0.15      0.05      0.05      0.00      0.00      0.00      0.00     99.17
22:00:08          0      0.58      0.00      0.15      0.05      0.05      0.00      0.00      0.00      0.00     99.17

22:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:08        all      0.21      0.00      0.12      0.03      0.05      0.00      0.00      0.00      0.00     99.59
